Sign up to stay up to date on the Carmel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13872 River Birch Way 4 2 2,065 $399,900 $193 1 day
14361 Murphy Circle W 4 4 4,799 $735,000 $153 2 days
1890 Blenker Drive 4 4 1,980 $419,000 $211 2 days
2192 Trowbridge High Street 4 4 5,860 $990,000 $168 3 days
62 Wilson Drive 3 2 1,648 $400,000 $242 2 days
15416 Grassy Meadow Court 6 5 5,364 $1,475,000 $274 2 days
1015 W 116th Street 6 7 12,187 $3,765,000 $308 2 days
12546 Timber Creek Drive 2 2 1,073 $249,900 $232 3 days
476 Chimney Rock Drive 3 3 2,514 $545,000 $216 4 days
13938 Leatherwood Drive 4 2 2,119 $415,000 $195 3 days
307 E Small Street 5 5 5,831 $2,250,000 $385 3 days
12966 Jacobsen Drive 4 3 3,636 $514,999 $141 3 days
12338 Charing Cross Road 3 3 1,908 $399,900 $209 3 days
14372 Smallstig Circle 5 5 7,130 $1,100,000 $154 3 days
479 Chimney Rock Drive 3 4 2,436 $539,900 $221 3 days
5629 Ottawa Pass 4 4 4,900 $640,000 $130 3 days
11953 Eastwick Circle 5 5 6,311 $1,025,000 $162 3 days
15204 Roman Court 6 3 2,804 $685,000 $244 3 days
2183 Glebe Street 3 4 2,352 $474,900 $201 5 days
2626 Millgate Court 5 4 5,235 $625,000 $119 4 days
11967 Dubarry Drive 5 5 5,904 $949,900 $160 4 days
6932 Pickett Place 3 3 2,333 $520,000 $222 5 days
425 Thornberry Drive 4 2 1,788 $370,000 $206 4 days
2578 Filson Street 3 3 2,095 $449,500 $214 5 days
13465 Boxelder Court 5 5 8,323 $1,900,000 $228 5 days
16 Shady Lane 4 3 2,160 $465,000 $215 10 days
13509 Dunes Drive 5 3 2,650 $482,500 $182 6 days
346 Terrents Court 4 3 2,898 $510,000 $175 6 days
12918 Ives Way 3 4 1,979 $410,000 $207 8 days
14930 Silver Thorne Way 3 2 1,456 $324,900 $223 10 days
3014 Silver Maple Court 3 2 1,382 $265,000 $191 9 days
13050 Fleetwood Drive N 4 3 2,675 $485,000 $181 9 days
2252 Irish Rose Lane 3 2 2,682 $535,000 $199 9 days
2786 Kipling Drive 2 2 2,152 $849,000 $394 9 days
448 Chimney Rock Drive 3 3 2,437 $514,900 $211 9 days
13697 Woodside Hollow Drive 4 3 4,143 $795,000 $191 9 days
3859 Madeline Lane 4 3 2,238 $390,000 $174 9 days
12421 Bayhill Drive 4 4 5,029 $1,050,000 $208 10 days
1104 Falcon Ridge Drive 1 2 1,207 $225,000 $186 10 days
533 Steinbeck Place 2 2 1,178 $349,900 $297 12 days
11233 Temple Drive 4 5 5,500 $990,000 $180 10 days
923 Templeton Drive 3 3 1,815 $499,000 $274 10 days
1604 Old Mill Circle 4 3 4,094 $675,000 $164 10 days
3733 Aldrew Place 4 5 4,819 $965,000 $200 10 days
15762 Bethpage Trail 4 3 4,124 $909,900 $220 32 days
483 Twin Oaks Drive 5 4 4,204 $699,900 $166 119 days
14329 Bishop Birch Place 4 3 4,243 $629,000 $148 16 days
14174 Brandt Lane 6 4 4,716 $760,000 $161 16 days
749 Suffolk Lane 5 6 7,825 $1,400,000 $178 16 days
13736 Soundview Place 4 4 3,507 $689,000 $196 16 days
Average: 3.6 3.6 3,380 $807,584 $252 76 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1137 Hialea Court 4 3 3,587 $535,000 $149 3 days
1507 Cool Creek Drive 4 3 3,355 $469,900 $140 5 days
115 Bennett Road 3 2 1,641 $315,000 $191 5 days
12165 Woods Bay Place 5 6 7,793 $1,250,000 $160 7 days
10813 Lakeshore Drive W 4 3 2,434 $450,000 $184 9 days
15571 Bridgewater Club Boulevard 4 5 4,792 $940,000 $196 9 days
13875 Oliver Lane 3 3 3,446 $545,000 $158 9 days
5261 Cheyenne Moon 5 4 5,996 $780,000 $130 9 days
9775 Herring Gull Drive 1 2 1,207 $235,000 $194 10 days
12540 Scottish Bend 5 5 6,120 $975,000 $159 20 days
14451 Heather Knoll Parkway 4 3 3,750 $540,000 $144 10 days
3525 Foster Ridge Lane 4 3 2,724 $475,000 $174 10 days
5755 Prelude Lane 3 3 2,867 $625,000 $217 10 days
2106 E 110th Street 4 3 2,016 $439,900 $218 10 days
13114 Brookshire Parkway 4 3 3,062 $525,000 $171 11 days
798 Madelyn Drive 3 2 4,136 $649,990 $157 11 days
3373 Eden Village Drive 2 2 1,854 $335,000 $180 11 days
12577 Royce Court 4 4 4,152 $675,000 $162 11 days
5860 Hornbean Court 4 2 2,119 $400,000 $188 11 days
14624 Setters Road N/A 2 3,426 $399,000 $116 12 days
1658 Caspian Drive 4 5 4,513 $849,900 $188 12 days
786 Madelyn Drive 3 3 3,854 $650,276 $168 14 days
822 Madelyn Drive 4 3 4,065 $659,990 $162 14 days
844 Kinzer Avenue 2 2 1,120 $315,000 $281 16 days
12938 University Crescent 1 1 766 $189,000 $246 17 days
13458 Dumbarton Street 5 5 4,938 $889,500 $180 17 days
10281 Briar Creek Lane 4 3 3,271 $539,900 $165 17 days
12361 Dellfield Boulevard W 5 4 5,099 $650,000 $127 17 days
10551 Williamson Pkwy 4 3 4,304 $620,000 $144 17 days
4309 Worchester Court 4 3 3,223 $530,000 $164 18 days
10913 College Place Drive 3 2 1,240 $269,900 $217 19 days
14378 Shrawley Court 3 3 1,888 $439,900 $232 18 days
4835 Morgans Creek Court 3 4 3,681 $874,900 $237 18 days
12996 Moultrie Street 3 3 2,095 $444,900 $212 18 days
10452 High Grove Drive 5 6 9,610 $1,350,000 $140 54 days
11940 Pebblepointe Pass 4 4 3,161 $797,900 $252 19 days
789 Templeton Drive 2 3 2,162 $514,990 $238 20 days
12557 Branford Street 5 5 5,226 $1,000,000 $191 23 days
10601 Jordan Road 4 3 2,723 $399,900 $146 23 days
99 Bennett Road 4 2 1,744 $349,900 $200 23 days
14104 Ben Kingsley Lane 5 4 4,308 $675,000 $156 23 days
5946 Garden Gate Way 5 5 5,379 $775,000 $144 24 days
75 Parkview Road 4 2 2,126 $370,000 $174 24 days
505 Jacksons Grant Boulevard 4 4 3,803 $995,000 $261 24 days
10875 Willowmere Drive 4 4 3,413 $285,000 $83 24 days
334 Haldale Drive 4 3 2,084 $425,000 $203 24 days
580 Melark Drive 3 2 1,973 $415,000 $210 24 days
909 Ironwood Drive 3 3 3,040 $350,000 $115 26 days
6978 McCain Way 5 3 2,238 $475,000 $212 25 days
13417 Dumbarton Street 4 3 4,856 $887,900 $182 25 days
Average: 3.6 3.4 3,282 $637,239 $201 86 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9779 Herons Cove 2 2 1,400 $286,568 $288,000 $205 37 days 9/13/24
12963 Tuscany Boulevard 5 4 4,557 $739,000 $735,000 $161 43 days 9/13/24
10920 Haverstick Road 3 2 2,327 $465,000 $465,000 $199 44 days 9/13/24
9775 Innisbrook Boulevard 2 2 2,012 $465,000 $450,000 $223 46 days 9/13/24
1569 Springmill Ponds Boulevard 5 3 4,268 $725,000 $725,000 $169 63 days 9/13/24
7231 Delmont Drive 5 4 4,601 $699,000 $699,000 $151 70 days 9/13/24
2022 Finchley Road 5 7 7,862 $1,325,000 $1,325,000 $168 73 days 9/13/24
519 Oak Drive 4 3 2,462 $370,000 $350,000 $142 106 days 9/13/24
3504 Cardinal Way 2 3 3,001 $425,000 $403,000 $134 112 days 9/13/24
13518 Belford Court 3 3 4,087 $549,900 $545,000 $133 115 days 9/13/24
1380 Worchester Drive 4 3 3,414 $499,990 $555,000 $162 27 days 9/12/24
11920 Eden Glen Drive 5 3 4,088 $555,000 $676,000 $165 49 days 9/12/24
1923 Kenmare Drive 4 4 4,589 $814,000 $805,000 $175 66 days 9/12/24
12555 Timber Creek Drive 2 2 1,072 $224,900 $205,000 $191 41 days 9/11/24
1833 Limehouse Street 6 6 9,624 $1,799,900 $1,700,000 $176 83 days 9/11/24
810 Madelyn Drive 3 3 4,144 $692,408 $692,408 $167 0 days 9/10/24
758 Wilson Terrace Court 2 2 1,137 $359,900 $359,900 $316 26 days 9/10/24
12475 Carmel Gdn 4 3 2,065 $379,900 $365,000 $176 67 days 9/10/24
15663 Hawks Way 3 3 4,082 $825,000 $825,000 $202 23 days 9/9/24
10924 Haverstick Road 4 3 2,448 $485,000 $481,000 $196 27 days 9/9/24
5956 Pebblestream Drive 4 4 4,913 $724,900 $734,000 $149 32 days 9/9/24
15434 Mission Hills Drive N 3 3 4,918 $735,000 $725,000 $147 38 days 9/9/24
912 Kinzer Avenue 2 2 1,178 $335,000 $330,000 $280 41 days 9/9/24
3270 Eden Way 4 3 2,052 $359,900 $365,000 $177 84 days 9/9/24
1241 Hillcrest Drive 6 5 4,676 $520,000 $550,000 $117 28 days 9/6/24
15231 Mooring Circle W 3 3 3,656 $799,900 $755,000 $206 29 days 9/6/24
12547 Pembrooke Circle 4 5 4,235 $875,000 $885,000 $208 35 days 9/6/24
1042 Timber Creek Drive 2 2 1,072 $230,000 $225,000 $209 35 days 9/6/24
3550 E 98th Street 4 3 3,283 $315,000 $337,000 $102 50 days 9/6/24
353 4th Court E 4 3 3,642 $600,000 $580,000 $159 93 days 9/6/24
10784 Downing Street 4 3 4,206 $449,900 $449,900 $106 148 days 9/6/24
14432 Smallstig Circle 5 5 5,486 $995,000 $995,000 $181 64 days 9/5/24
3108 Hensel Drive 4 3 2,168 $359,900 $325,000 $149 11 days 9/4/24
12311 Medalist Parkway 2 3 2,389 $600,000 $648,580 $271 34 days 9/4/24
9992 Estep Drive 3 2 1,926 $429,000 $429,000 $222 19 days 9/3/24
14561 Dublin Drive 3 2 1,761 $350,000 $365,000 $207 32 days 9/3/24
1105 W 136th Street 6 9 10,151 $3,500,000 $3,200,000 $315 68 days 9/3/24
10818 Lakeview Drive 4 3 3,396 $490,000 $448,000 $131 48 days 9/3/24
1647 Prestwick Lane 5 6 5,800 $2,999,000 $2,150,000 $370 110 days 9/3/24
11725 Pebble Brook Lane 3 3 3,090 $600,000 $650,000 $210 15 days 8/30/24
2855 Maralice Drive 5 5 4,944 $734,900 $765,159 $154 22 days 8/30/24
1506 Daylight Drive 3 2 1,970 $579,900 $579,900 $294 29 days 8/30/24
401 Lois Way 4 4 3,910 $599,900 $632,000 $161 28 days 8/30/24
11620 Pebblepointe Pass 3 3 2,988 $539,000 $529,000 $177 29 days 8/30/24
5889 William Conner Way 5 4 6,580 $1,300,000 $1,400,000 $212 31 days 8/30/24
1076 Timber Creek Drive 2 2 1,072 $235,000 $235,000 $219 37 days 8/30/24
12950 University Crescent 3 2 1,544 $265,000 $260,000 $168 42 days 8/30/24
10907 Pleasantview Drive 4 3 3,360 $520,000 $520,000 $154 46 days 8/30/24
11694 Forest Park Lane 5 3 2,494 $515,000 $507,500 $203 49 days 8/30/24
11757 Esty Way 3 4 1,858 $319,900 $310,000 $166 53 days 8/30/24
Average: 3.7 3.5 3,387 $638,065 $634,751 $195 59 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®