Sign up to stay up to date on the Indianapolis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Tomlinson Drive 4 2 1,700 $160,000 $94 1 day
7440 Hearthstone Way 3 2 1,763 $269,900 $153 0 days
2816 N Dearborn Street 2 1 720 $99,999 $138 1 day
2245 Trowbridge Street 3 2 1,302 $189,999 $145 1 day
1310 N Lasalle Street 3 3 2,429 $224,900 $92 1 day
4975 Oakbrook Drive 2 2 923 $115,900 $125 6 days
3505 Birchwood Avenue 3 3 2,352 $250,000 $106 1 day
1644 Dr Andrew J Brown Avenue 2 1 1,260 $84,900 $67 1 day
1154 S Sherman Drive 4 2 2,330 $179,900 $77 1 day
9063 Dewberry Court 4 3 3,490 $535,000 $153 2 days
7338 5 Points Road N/A N/A N/A $600,000 Unknown 1 day
3102 River Shore Place 3 2 1,604 $209,900 $130 3 days
2575 St Peter Street 3 1 910 $159,900 $175 1 day
707 Parkway Avenue 4 3 2,628 $439,900 $167 1 day
416 Edgemere Drive 3 3 2,078 $465,000 $223 1 day
12636 Old Stone Drive 5 3 5,184 $639,000 $123 1 day
1701 Woodlawn Avenue N/A N/A N/A $400,000 Unknown 1 day
412 S Parker Avenue 3 3 1,996 $278,000 $139 1 day
7333 Pipestone Drive 4 3 2,795 $395,000 $141 3 days
3044 N Fuller Drive 3 1 1,093 $195,000 $178 3 days
5316 Honey Comb Lane 4 3 2,664 $285,000 $106 1 day
10524 Marlin Court 3 2 2,184 $389,000 $178 1 day
707 Hiatt Street 2 1 1,452 $139,900 $96 6 days
9568 Maple Way 2 2 1,234 $197,500 $160 3 days
1215 N Gladstone Avenue 2 1 1,456 $225,000 $154 1 day
853 S Belleview Place 3 1 1,722 $170,000 $98 4 days
4221 Ralston Avenue 3 1 2,208 $224,900 $101 3 days
1438 Orange Street 3 4 2,520 $599,000 $237 1 day
218 E Thompson Road 3 2 1,320 $325,000 $246 2 days
3102 N Arsenal Avenue 4 2 1,999 $215,000 $107 2 days
3032 Welch Drive 3 1 975 $209,000 $214 1 day
1937 Dayton Avenue 3 1 1,104 $155,000 $140 5 days
4745 Ossington Court 2 1 912 $180,000 $197 4 days
10362 Fairmont Lane 5 3 2,136 $299,000 $139 2 days
3476 Oliver Avenue 3 2 1,104 $199,900 $181 4 days
1236 S Kitley Avenue 3 2 1,372 $199,990 $145 2 days
3150 N Huber Street 3 1 1,206 $135,000 $111 2 days
7121 Gavin Drive 3 3 1,721 $230,000 $133 3 days
5731 Spruce Knoll Court 3 3 2,035 $275,000 $135 2 days
3355 Carrollton Avenue 5 3 2,628 $315,000 $119 2 days
5125 Maple Lane 3 2 2,304 $279,000 $121 2 days
3843 Planewood Drive 3 3 1,801 $239,000 $132 2 days
6531 Castle Knoll Court 6 7 8,693 $1,000,000 $115 2 days
209 N Forest Avenue 2 1 1,416 $179,900 $127 2 days
6403 Quail Creek Boulevard 5 5 4,944 $750,000 $151 2 days
5466 Petersburg Parkway 3 3 2,058 $289,990 $140 2 days
1737 Friendship Drive 4 3 4,135 $500,000 $120 11 days
8416 E 56th Street 2 2 2,272 $259,900 $114 2 days
10125 Caprock Canyon Drive 5 3 2,510 $369,900 $147 2 days
1830 Sandhill Road 5 3 3,940 $467,000 $118 2 days
Average: 3.1 2.4 2,321 $349,030 $227 113 days
Viewing 1 - 50 of 2935
Viewing 1 - 50 of 2935
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Earhart Street 3 1 1,092 $145,000 $132 3 days
3636 Hoyt Avenue 3 1 960 $84,900 $88 2 days
8915 W Terrace Avenue 3 2 2,125 $238,000 $112 2 days
5126 W 12th Street 3 2 1,375 $254,900 $185 3 days
338 E Minnesota Street 2 1 1,668 $260,000 $155 3 days
11422 Arches Drive 3 3 1,992 $235,000 $117 4 days
8727 Stoddard Lane 4 3 2,319 $374,990 $161 3 days
6233 Card Boulevard 4 3 2,053 $365,000 $177 6 days
4414 Averly Park Circle 4 3 2,220 $315,000 $141 4 days
3430 Beeler Avenue 3 1 925 $165,000 $178 4 days
8904 Lahr Court 2 2 1,054 $227,000 $215 4 days
7310 Tappan Drive 3 2 1,516 $239,900 $158 5 days
2218 Howard Street 2 2 1,136 $69,000 $60 5 days
3127 Benny Lane 3 2 1,185 $184,900 $156 6 days
6418 Brooks Bend Boulevard 4 3 2,058 $290,000 $140 5 days
368 S Taft Avenue 3 1 1,248 $139,900 $112 6 days
920 N Chester Avenue 4 2 2,682 $99,900 $37 5 days
1413 S Butler Avenue 3 1 1,000 $75,000 $75 9 days
337 Eastern Avenue 3 1 1,412 $135,000 $95 17 days
3516 Mayflower Drive 3 1 1,390 $186,000 $133 68 days
2610-2612 E North Street N/A N/A N/A $229,900 Unknown 6 days
2058 Adams Street 3 2 1,025 $110,000 $107 6 days
2738 N Temple Avenue 3 4 1,144 $195,000 $170 9 days
5423 Lobo Drive 3 1 910 $197,000 $216 6 days
8383 N Illinois Street 5 4 5,991 $978,000 $163 6 days
4546 Manning Road 3 3 1,522 $295,000 $193 6 days
5902 Foolish Pleasure Lane 3 3 1,772 $312,000 $176 6 days
10927 Running Brook Road 4 3 2,306 $315,000 $136 7 days
2001 Glenridge Drive 2 2 1,828 $69,900 $38 8 days
8125 Birchfield Drive 4 3 1,774 $290,500 $163 8 days
5318 Caring Cove 2 2 1,399 $125,900 $89 8 days
5942 Kessler Ridge Drive 3 2 1,248 $250,000 $200 8 days
3626 N Kiel Avenue 3 2 1,183 $149,900 $126 10 days
3614 W Michigan Street 3 2 1,404 $150,000 $106 9 days
8244 Firefly Way 3 2 1,800 $270,000 $150 9 days
425 E Hill Valley Drive 4 2 1,893 $279,900 $147 9 days
525 Keystone Avenue 6 3 3,050 $140,000 $45 9 days
4506 W Naomi Street 2 1 844 $139,999 $165 9 days
5625 Dollar Hide North Drive 3 2 1,688 $239,900 $142 9 days
5836 Norwaldo Avenue 3 1 1,728 $245,000 $141 9 days
10987 Fawn Lake Drive 5 4 5,002 $875,000 $174 9 days
1948 W New York Street 2 1 1,476 $115,000 $77 9 days
8744 Sunningdale Boulevard 3 2 1,464 $260,000 $177 9 days
6039 Churchman Avenue 4 3 4,190 $675,000 $161 9 days
1128 S Denny Street 2 1 720 $80,000 $111 9 days
8451 Gallant Fox Drive 3 3 2,638 $425,000 $161 9 days
2082 Oak Run Court 2 2 1,441 $232,000 $160 9 days
750 E 73rd Street 4 3 1,920 $449,000 $233 9 days
1027 E Castle Avenue 3 2 1,338 $210,000 $156 10 days
8923 Spicewood Court 4 3 3,609 $499,900 $138 9 days
Average: 3.2 2.3 2,107 $307,440 $148 12 days
Viewing 1 - 50 of 1490
Viewing 1 - 50 of 1490
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1052 Halifax Lane 3 2 1,240 $235,000 $232,000 $187 400 days 12/21/24
1822 Sugar Grove Avenue N/A N/A N/A $50,000 $25,000 Unknown 420 days 12/20/24
7945 Clearwater Parkway 2 3 2,250 $525,000 $530,000 $235 14 days 9/13/24
3956 N Grand Avenue N/A N/A N/A $5,500 $5,000 Unknown 17 days 9/13/24
5826 Winston Drive 4 2 2,512 $174,900 $178,900 $71 17 days 9/13/24
2631 W 61st Street N/A N/A N/A $29,250 $29,250 Unknown 18 days 9/13/24
4121 Mellis Drive 3 1 1,200 $86,000 $79,500 $66 22 days 9/13/24
1041 Reserve Way 2 2 1,231 $277,000 $280,000 $227 28 days 9/13/24
8906 Powderhorn Lane 3 2 1,519 $300,000 $305,000 $200 28 days 9/13/24
3758 Celtic Drive 3 1 1,073 $120,000 $120,000 $111 30 days 9/13/24
3728 Guilford Avenue 3 3 3,973 $460,000 $444,000 $111 33 days 9/13/24
1424 E Mills Avenue 2 1 724 $160,000 $160,000 $220 31 days 9/13/24
3322 N Drexel Avenue 3 2 1,450 $199,000 $199,000 $137 40 days 9/13/24
6536 Ferguson Street 2 3 1,778 $300,000 $300,000 $168 35 days 9/13/24
347 S Edgehill Road 3 1 1,254 $149,000 $150,000 $119 35 days 9/13/24
5101 Modernist Boulevard 3 2 1,460 $294,990 $275,000 $188 38 days 9/13/24
729 E 105th Street 3 1 852 $229,900 $229,900 $269 38 days 9/13/24
118 N Euclid Avenue N/A N/A N/A $160,000 $125,000 Unknown 38 days 9/13/24
3138 Hart Drive 3 1 925 $175,000 $167,500 $181 58 days 9/13/24
8476 Abbey Dell Drive 4 3 2,328 $285,000 $286,000 $122 42 days 9/13/24
1137 Olive Street 3 2 3,126 $465,000 $465,000 $148 42 days 9/13/24
8904 Sunburst Court 3 2 1,486 $245,000 $240,000 $161 41 days 9/13/24
8562 Walden Trace Drive 4 3 2,634 $349,900 $345,000 $130 42 days 9/13/24
532 S Drexel Avenue 2 1 1,556 $190,000 $175,000 $112 42 days 9/13/24
5109 E Burgess Avenue 2 1 1,152 $107,500 $107,500 $93 43 days 9/13/24
1105 Island Woods Drive 3 3 2,112 $304,900 $300,000 $142 43 days 9/13/24
611 N Park Avenue 2 2 1,230 $329,000 $329,000 $267 44 days 9/13/24
7802 Susan Drive S 3 3 2,674 $389,000 $380,500 $142 50 days 9/13/24
2601 N Butler Avenue 1 1 916 $25,000 $25,000 $27 51 days 9/13/24
8440 Chapel Pines Drive 2 3 1,547 $191,900 $191,500 $123 51 days 9/13/24
5724 Fire Opal Way 5 3 2,578 $409,995 $375,000 $145 56 days 9/13/24
7363 Brackenwood Drive 3 2 2,995 $329,900 $332,000 $110 57 days 9/13/24
1701 Hoyt Avenue 3 4 2,345 $399,000 $375,000 $159 58 days 9/13/24
3090 Armory Drive 3 3 2,040 $217,000 $217,000 $106 60 days 9/13/24
7354 Castleton Farms N Drive 2 3 2,108 $229,900 $229,900 $109 60 days 9/13/24
1425 N Gladstone Avenue 2 1 1,388 $200,000 $200,000 $144 63 days 9/13/24
4702 Patricia Street 3 2 1,402 $229,000 $229,000 $163 127 days 9/13/24
7120 Hearthstone Way 3 1 1,302 $234,500 $222,000 $170 70 days 9/13/24
10662 Medinah Drive 2 2 1,412 $255,000 $255,000 $180 74 days 9/13/24
7576 N Meridian Street 3 4 3,168 $869,500 $825,000 $260 77 days 9/13/24
3845 Roundwood Drive 4 3 1,699 $232,000 $210,000 $123 85 days 9/13/24
4425 Fullwood Court 3 3 1,536 $229,900 $228,500 $148 112 days 9/13/24
454 E 10th Street 2 3 1,710 $315,000 $312,500 $182 120 days 9/13/24
455 Woodland Trail Drive N/A N/A N/A $75,000 $73,000 Unknown 157 days 9/13/24
4962 Potomac Square Place 2 3 1,273 $174,900 $174,900 $137 183 days 9/13/24
1 Virginia Avenue 2 2 1,661 $515,000 $485,000 $291 345 days 9/13/24
3860 Sherman Towne Drive N/A N/A N/A $225,000 $215,000 Unknown 13 days 9/12/24
3317 N New Jersey Street 3 1 2,278 $151,000 $165,000 $72 17 days 9/12/24
4509 Maren Drive 3 2 1,176 $140,000 $140,000 $119 22 days 9/12/24
4907 Oakwood Trail 2 2 968 $115,000 $115,000 $118 23 days 9/12/24
Average: 3.1 2.3 2,081 $293,019 $288,382 $144 72 days
Viewing 1 - 50 of 6929
Viewing 1 - 50 of 6929

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®